Guest of the League
50 Rounds of Fun
Draft & Hold $100 - Contest Completed | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Hold On 36.0 57.0 93.0 -2.0   7.0 8.0 9.0 1.0 11.0   11.0 11.0 11.0 12.0 12.0
2. Max Power DH1:7 Soto 44.0 41.0 85.0 -1.5   10.0 7.0 8.0 10.0 9.0   10.0 10.0 9.0 7.0 5.0
3. Regulators 46.0 37.5 83.5 +1.5   9.0 10.0 12.0 3.0 12.0   8.5 5.0 10.0 6.0 8.0
4. Oil rigs 2 30.5 46.0 76.5 -0.5   6.0 3.5 7.0 11.0 3.0   12.0 1.0 12.0 11.0 10.0
5. DH6 43.0 28.5 71.5 +2.5   11.0 11.0 10.0 7.0 4.0   4.5 3.0 7.0 8.0 6.0
6. So Mini Picks 29.5 39.5 69.0 -0.5   8.0 3.5 5.0 8.0 5.0   8.5 6.0 5.0 9.0 11.0
7. Deep Blue DH100 48.0 21.0 69.0     12.0 12.0 11.0 12.0 1.0   3.0 7.0 6.0 1.0 4.0
8. 20,000 LEAGUES UNDER 23.0 38.0 61.0 +1.0   3.0 6.0 3.0 5.0 6.0   7.0 4.0 8.0 10.0 9.0
9. Three Kings 35.0 24.0 59.0 +3.0   4.0 9.0 6.0 6.0 10.0   6.0 9.0 2.0 4.0 3.0
10. termiNATEd 18.0 20.0 38.0 -2.0   5.0 5.0 4.0 2.0 2.0   2.0 2.0 4.0 5.0 7.0
11. Body Odorizzi 17.0 20.5 37.5 -0.5   2.0 2.0 1.0 4.0 8.0   4.5 12.0 1.0 2.0 1.0
12. Gibson 20.0 17.0 37.0 -1.0   1.0 1.0 2.0 9.0 7.0   1.0 8.0 3.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7446 1018 1932 304 1025 1712 86 .2595  96 79 1393.1 1368.0 1170 370 1461 3.35885 1.10526
2. 7596 1078 1944 301 1019 1626 200 .2559  90 71 1334.1 1305.0 1266 363 1364 3.81764 1.22083
3. 7505 1060 1964 317 1088 1768 134 .2617  88 46 1370.2 1341.0 1223 436 1389 3.91999 1.21036
4. 7408 1009 1832 270 1006 1951 201 .2473  105 11 1581.2 1548.0 1359 461 1622 3.41412 1.15068
5. 7126 1098 1779 338 1032 2088 170 .2496  73 38 1332.0 1305.0 1154 462 1270 3.71622 1.21321
6. 7411 1038 1858 270 993 1628 179 .2507  88 51 1278.1 1251.0 1067 368 1239 3.57653 1.12256
7. 7727 1122 1896 356 1079 2040 210 .2454  71 52 1307.0 1278.0 1177 464 1254 4.37950 1.25555
8. 7125 977 1787 284 938 1729 149 .2508  87 41 1290.2 1260.0 1055 461 1338 3.49354 1.17459
9. 6915 984 1773 312 1003 1579 153 .2564  84 68 1230.1 1206.0 1168 390 1151 4.08182 1.26632
10. 7191 1001 1768 283 983 1831 108 .2459  67 28 1189.2 1161.0 1037 405 1203 3.94144 1.21210
11. 6407 881 1628 229 830 1564 146 .2541  73 84 1148.0 1125.0 1090 437 1039 4.23345 1.33014
12. 6965 873 1761 209 862 1527 191 .2528  64 65 1212.0 1188.0 1126 425 1200 4.17327 1.27970

Final Standings

Standings Meter

Standings MetersAVG .262 .259 .256 x2 .254 .253 .251 x2 .250 .247 .246 .245HR 356 338 317 312 304 301 284 283 270 x2 229 209RBI 1088 1079 1032 1025 1019 1006 1003 993 983 938 862 830SB 210 201 200 191 179 170 153 149 146 134 108 86R 1122 1098 1078 1060 1038 1018 1009 1001 984 977 881 873W 105 96 90 88 x2 87 84 73 x2 71 67 64SV 84 79 71 68 65 52 51 46 41 38 28 11K 1622 1461 1389 1364 1338 1270 1254 1239 1203 1200 1151 1039ERA 3.36 3.41 3.49 3.58 3.72 3.82 3.92 3.94 4.08 4.17 4.23 4.38WHIP 1.11 1.12 1.15 1.17 1.21 x3 1.22 1.26 1.27 1.28 1.33Points 93 85 84 77 72 69 x2 61 59 38 x2 37


Rotate for more data.