Guest of the League
Rounding Third
Big League $30 - Contest Completed | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Cape Codder 29.0 46.0 75.0 +1.0   4.0 9.0 9.0 4.0 3.0   8.0 9.0 9.0 10.0 10.0
2. Cuban Cowboy 02 (30-DT) 43.0 23.0 66.0 -2.0   10.0 10.0 10.0 8.0 5.0   3.0 5.0 6.0 5.0 4.0
3. ConwayCrazies23 40.0 25.0 65.0 -1.5   9.0 7.0 8.0 10.0 6.0   5.0 7.0 4.0 2.0 7.0
4. STRIKETHREE2 28.0 36.0 64.0 -0.5   7.0 8.0 6.0 5.0 2.0   7.0 8.0 7.0 6.0 8.0
5. Irrational Number 31.0 25.0 56.0 +3.5   6.0 5.0 7.0 9.0 4.0   9.0 1.0 8.0 4.0 3.0
6. The Exploited 24.0 30.0 54.0 -2.0   8.0 3.0 3.0 3.0 7.0   10.0 2.0 10.0 3.0 5.0
7. YUP 19.0 32.0 51.0     3.0 2.0 5.0 1.0 8.0   6.0 10.0 5.0 9.0 2.0
8. One Man Gang 25.0 19.0 44.0 +1.0   2.0 4.0 2.0 7.0 10.0   1.0 3.0 2.0 7.0 6.0
9. Buffalo Nickels 10.0 30.0 40.0 +1.0   1.0 1.0 1.0 6.0 1.0   4.0 6.0 3.0 8.0 9.0
10. C-High9 26.0 9.0 35.0 -0.5   5.0 6.0 4.0 2.0 9.0   2.0 4.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7682 1042 1934 342 1104 1862 161 .2518  96 77 1363.2 1332.0 1074 325 1486 3.00953 1.02591
2. 7815 1242 1983 399 1191 1944 196 .2537  78 64 1290.2 1260.0 1085 468 1350 3.72366 1.20325
3. 7714 1130 1959 334 1100 1952 227 .2540  85 73 1220.0 1197.0 1049 395 1229 3.93934 1.18361
4. 7781 1089 1934 339 1071 1953 172 .2486  88 74 1331.0 1305.0 1162 411 1356 3.62434 1.18182
5. 7752 1080 1952 300 1075 1892 203 .2518  98 0 1606.2 1575.0 1491 474 1452 3.84834 1.22303
6. 7835 1117 2000 291 1023 1778 151 .2553  99 30 1512.0 1485.0 1419 398 1489 3.86310 1.20172
7. 7552 1013 1944 264 1047 1690 122 .2574  86 86 1311.2 1287.0 1151 501 1278 3.38272 1.25947
8. 6882 1008 1807 296 959 1663 185 .2626  65 48 1073.2 1053.0 849 423 1187 3.60447 1.18473
9. 6928 882 1693 209 815 1594 174 .2444  79 71 1210.1 1188.0 1016 362 1225 3.53208 1.13853
10. 7118 1076 1863 330 1036 1694 149 .2617  69 60 1118.2 1098.0 1047 435 1046 4.19160 1.32479

Final Standings

Standings Meter

Standings MetersAVG .263 .262 .257 .255 .254 x2 .252 x2 .249 .244HR 399 342 339 334 330 300 296 291 264 209RBI 1191 1104 1100 1075 1071 1047 1036 1023 959 815SB 227 203 196 185 174 172 161 151 149 122R 1242 1130 1117 1089 1080 1076 1042 1013 1008 882W 99 98 96 88 86 85 79 78 69 65SV 86 77 74 73 71 64 60 48 30 0K 1489 1486 1452 1356 1350 1278 1229 1225 1187 1046ERA 3.01 3.38 3.53 3.60 3.62 3.72 3.85 3.86 3.94 4.19WHIP 1.03 1.14 1.18 x3 1.20 x2 1.22 1.26 1.32Points 75 66 65 64 56 54 51 44 40 35


Rotate for more data.