Guest of the League
The Greatest Game
High Stakes $500 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Funky butt lovin 500 roto 37.5 43.0 80.5 -5.5   4.0 10.0 5.0 8.5 10.0   10.0 8.0 10.0 9.0 6.0
2. Electric Eliminators 36.5 32.5 69.0 -7.5   10.0 5.5 10.0 3.0 8.0   8.5 2.5 6.0 6.0 9.5
3. Wicked 34.0 30.5 64.5 +11.5   8.0 9.0 9.0 2.0 6.0   1.0 9.0 1.0 10.0 9.5
4. Fox in a Box 37.5 23.0 60.5 -6.0   8.0 7.5 8.0 7.0 7.0   5.5 2.5 8.0 3.0 4.0
5. Whiteyball 22.5 35.5 58.0 +14.5   3.0 2.5 2.0 6.0 9.0   8.5 6.0 5.0 8.0 8.0
6. Fungo Chickens 35.5 17.5 53.0 -1.0   8.0 7.5 7.0 10.0 3.0   3.5 5.0 2.0 2.0 5.0
7. Hermann Sausage Kings HS 20.5 30.5 51.0 +3.5   5.0 4.0 3.0 4.5 4.0   5.5 7.0 4.0 7.0 7.0
8. Blue Wave HS500 24.0 24.5 48.5 -3.0   6.0 5.5 6.0 4.5 2.0   7.0 2.5 9.0 4.0 2.0
9. Longwood II 22.0 13.5 35.5 +2.5   2.0 2.5 4.0 8.5 5.0   2.0 2.5 7.0 1.0 1.0
10. 5 Tools 5.0 24.5 29.5 -9.0   1.0 1.0 1.0 1.0 1.0   3.5 10.0 3.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 885 120 234 46 124 202 32 .2644  15 11 182.2 141 58 192 2.41423 1.08942
2. 924 141 238 39 145 224 24 .2576  14 6 172.0 128 44 169 3.34884 1.00000
3. 919 134 230 44 137 224 16 .2503  6 12 111.0 80 31 119 2.35135 1.00000
4. 976 134 246 40 134 252 29 .2520  10 6 178.2 156 58 174 3.87873 1.19776
5. 902 117 233 31 109 228 27 .2583  14 8 163.1 128 46 168 2.92041 1.06531
6. 893 134 211 40 127 204 34 .2363  9 7 167.0 134 64 155 3.98802 1.18563
7. 918 125 221 33 112 213 25 .2407  10 9 155.2 114 54 167 3.06424 1.07923
8. 893 131 202 39 126 228 25 .2262  12 6 167.2 150 66 189 3.75746 1.28827
9. 850 116 209 31 121 205 32 .2459  8 6 163.2 152 73 170 4.56415 1.37475
10. 882 114 188 30 108 191 15 .2132  9 14 158.2 131 62 157 3.74370 1.21639

Standings Meter

Standings MetersAVG .264 .258 x2 .252 .250 .246 .241 .236 .226 .213HR 46 44 40 x2 39 x2 33 31 x2 30RBI 145 137 134 127 126 124 121 112 109 108SB 34 32 x2 29 27 25 x2 24 16 15R 141 134 x3 131 125 120 117 116 114W 15 14 x2 12 10 x2 9 x2 8 6SV 14 12 11 9 8 7 6 x4K 192 189 174 170 169 168 167 157 155 119ERA 2.35 2.41 2.92 3.06 3.35 3.74 3.76 3.88 3.99 4.56WHIP 1.00 x2 1.07 1.08 1.09 1.19 1.20 1.22 1.29 1.37Points 81 69 65 61 58 53 51 49 36 30


Rotate for more data.