Guest of the League
Early Sunday Auction
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Holy Cow 29.5 40.0 69.5 +6.0   9.0 4.5 4.0 7.0 5.0   2.5 9.0 8.5 10.0 10.0
2. DBAC 37.5 30.0 67.5 +5.5   10.0 6.0 8.0 3.5 10.0   7.5 5.0 4.5 8.0 5.0
3. Norm_Cash_0206 33.0 27.5 60.5 -14.0   4.0 10.0 9.0 7.0 3.0   10.0 3.0 4.5 6.0 4.0
4. Buck up 27.5 30.0 57.5     1.5 3.0 7.0 7.0 9.0   4.5 5.0 8.5 5.0 7.0
5. Coach's Crazies 0 36.5 21.0 57.5 -10.5   8.0 9.0 10.0 3.5 6.0   7.5 7.5 3.0 2.0 1.0
6. Roy Hobbs 20.0 35.0 55.0 -10.0   1.5 7.5 5.0 2.0 4.0   6.0 10.0 7.0 3.0 9.0
7. GreyBen All-Stars II 19.0 32.0 51.0     3.0 2.0 2.0 10.0 2.0   9.0 5.0 6.0 4.0 8.0
8. The Rats 20.5 26.0 46.5 +6.5   7.0 4.5 3.0 5.0 1.0   2.5 7.5 1.0 9.0 6.0
9. Coonawarra Reds 27.0 17.5 44.5 +9.5   5.5 7.5 6.0 1.0 7.0   4.5 1.0 2.0 7.0 3.0
10. Dirtyb6 24.5 16.0 40.5 +7.0   5.5 1.0 1.0 9.0 8.0   1.0 2.0 10.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 658 103 158 27 87 169 21 .2401  6 8 118.2 76 45 130 2.42697 1.01966
2. 644 105 172 28 99 154 17 .2671  9 6 103.1 74 43 116 2.78710 1.13226
3. 657 88 153 33 102 186 21 .2329  11 5 119.0 88 48 116 3.17647 1.14286
4. 651 86 169 23 97 153 21 .2596  7 6 125.0 94 41 130 3.31200 1.08000
5. 679 99 167 31 107 192 17 .2459  9 7 99.1 93 44 112 3.80537 1.37919
6. 646 86 152 29 89 150 10 .2353  8 10 114.1 91 30 126 3.62099 1.05831
7. 641 87 148 21 77 157 31 .2309  10 6 127.1 104 32 119 3.53403 1.06806
8. 677 95 142 27 83 146 18 .2097  6 7 68.0 51 23 74 2.77941 1.08824
9. 603 89 153 29 92 127 6 .2537  7 1 119.2 103 39 103 2.85794 1.18663
10. 666 89 170 16 66 148 25 .2553  3 2 138.0 120 49 138 4.56522 1.22464

Standings Meter

Standings MetersAVG .267 .260 .255 .254 .246 .240 .235 .233 .231 .210HR 33 31 29 x2 28 27 x2 23 21 16RBI 107 102 99 97 92 89 87 83 77 66SB 31 25 21 x3 18 17 x2 10 6R 105 103 99 95 89 x2 88 87 86 x2W 11 10 9 x2 8 7 x2 6 x2 3SV 10 8 7 x2 6 x3 5 2 1K 138 130 x2 126 119 116 x2 112 103 74ERA 2.43 2.78 2.79 2.86 3.18 3.31 3.53 3.62 3.81 4.57WHIP 1.02 1.06 1.07 1.08 1.09 1.13 1.14 1.19 1.22 1.38Points 70 68 61 58 x2 55 51 47 45 41


Rotate for more data.