Guest of the League
BL 30 8hr XXI
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Mia 7 33.5 33.5 67.0 -5.0   9.0 3.0 3.0 8.5 10.0   10.0 2.5 9.0 7.0 5.0
2. CLIFT9 30.5 36.0 66.5 -1.0   6.5 4.5 9.0 8.5 2.0   7.0 10.0 7.0 5.0 7.0
3. BL30-X8 31.5 31.0 62.5 +17.0   10.0 4.5 7.5 3.5 6.0   3.0 1.0 10.0 8.0 9.0
4. Blue Jays 28.0 28.0 56.0 +2.5   5.0 9.0 4.0 2.0 8.0   8.5 2.5 5.0 6.0 6.0
5. The Mad Titan 20.5 33.5 54.0 +3.5   3.0 6.5 5.0 1.0 5.0   8.5 5.0 3.0 9.0 8.0
6. BobsBigBallers 19.0 34.0 53.0 -14.0   2.0 2.0 7.5 3.5 4.0   5.0 7.0 2.0 10.0 10.0
7. Bizz 30 BL 26.5 24.0 50.5 -10.5   4.0 6.5 2.0 5.0 9.0   5.0 7.0 4.0 4.0 4.0
8. Pan Galactic Gargle Blasters 27.0 21.0 48.0 +6.0   8.0 1.0 1.0 10.0 7.0   5.0 9.0 1.0 3.0 3.0
9. DeadMoney 34.5 13.0 47.5 -5.5   6.5 10.0 10.0 7.0 1.0   1.0 4.0 6.0 1.0 1.0
10. Gamers BL4 24.0 21.0 45.0 +7.0   1.0 8.0 6.0 6.0 3.0   2.0 7.0 8.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 606 94 160 23 80 132 22 .2640  10 2 119.1 93 46 139 3.16760 1.16480
2. 648 92 143 24 91 172 22 .2207  8 9 105.0 82 35 117 3.34286 1.11429
3. 624 95 154 24 90 149 12 .2468  6 1 128.2 85 45 148 3.07772 1.01036
4. 630 87 157 28 85 139 11 .2492  9 2 130.1 112 34 114 3.24552 1.12020
5. 607 80 146 25 86 136 9 .2405  9 5 118.2 85 35 108 2.80618 1.01124
6. 563 77 135 22 90 168 12 .2398  7 7 98.0 71 24 102 2.11224 0.96939
7. 632 86 159 25 76 135 14 .2516  7 7 108.1 87 43 112 3.57231 1.20000
8. 599 93 149 18 66 147 25 .2487  7 8 106.2 95 46 81 3.71250 1.32187
9. 607 92 132 36 100 160 21 .2175  3 3 113.2 113 45 115 5.22581 1.39003
10. 557 70 133 27 89 133 15 .2388  5 7 117.2 110 47 122 4.35977 1.33428

Standings Meter

Standings MetersAVG .264 .252 .249 x2 .247 .241 .240 .239 .221 .217HR 36 28 27 25 x2 24 x2 23 22 18RBI 100 91 90 x2 89 86 85 80 76 66SB 25 22 x2 21 15 14 12 x2 11 9R 95 94 93 92 x2 87 86 80 77 70W 10 9 x2 8 7 x3 6 5 3SV 9 8 7 x3 5 3 2 x2 1K 148 139 122 117 115 114 112 108 102 81ERA 2.11 2.81 3.08 3.17 3.25 3.34 3.57 3.71 4.36 5.23WHIP 0.97 1.01 x2 1.11 1.12 1.16 1.20 1.32 1.33 1.39Points 67 x2 63 56 54 53 51 48 x2 45


Rotate for more data.