Guest of the League
Bid Them UP!!!!
Big League $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Arick BL 3 - 50 46.0 42.5 88.5 +10.0   9.0 8.0 10.0 9.0 10.0   9.0 8.5 5.0 10.0 10.0
2. BG Hangovertime 46.0 21.5 67.5 +9.0   10.0 8.0 9.0 10.0 9.0   6.5 1.0 2.0 4.0 8.0
3. Chet Lemon 28.0 39.5 67.5 +21.0   6.0 1.0 5.0 8.0 8.0   3.5 10.0 9.0 8.0 9.0
4. Easy Money 31.0 34.0 65.0 +10.0   8.0 6.0 8.0 5.0 4.0   9.0 7.0 3.0 9.0 6.0
5. Fireballers 32.0 30.5 62.5 -11.0   7.0 10.0 6.5 3.5 5.0   9.0 3.5 10.0 5.0 3.0
6. Buffalo Bandits 23.0 22.0 45.0 -4.5   4.0 8.0 6.5 3.5 1.0   1.0 5.5 7.5 3.0 5.0
7. Coops team 13.5 25.5 39.0 -5.0   1.0 2.5 1.0 2.0 7.0   3.5 5.5 7.5 2.0 7.0
8. Team USA 04 (AT) 13.5 25.5 39.0 -12.5   5.0 2.5 2.0 1.0 3.0   6.5 2.0 6.0 7.0 4.0
9. fly me to the moon 22.0 16.0 38.0 -3.5   2.0 4.0 3.0 7.0 6.0   3.5 3.5 1.0 6.0 2.0
10. Bash Bros. 20.0 18.0 38.0 -13.5   3.0 5.0 4.0 6.0 2.0   3.5 8.5 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 463 80 124 23 77 110 18 .2678  7 6 82.2 56 14 81 2.61290 0.84677
2. 474 82 126 23 76 97 21 .2658  5 1 83.0 66 22 74 4.01205 1.06024
3. 494 69 126 15 63 118 16 .2551  4 9 81.2 58 25 88 3.08571 1.01633
4. 487 76 114 21 71 138 10 .2341  7 5 85.2 64 31 76 2.94163 1.10895
5. 476 75 113 25 67 109 9 .2374  7 3 85.2 70 48 108 3.88716 1.37743
6. 463 66 103 23 67 105 9 .2225  3 4 88.2 83 26 86 4.06015 1.22932
7. 415 53 101 16 51 89 8 .2434  4 4 75.1 63 18 86 4.18142 1.07522
8. 467 67 107 16 53 125 7 .2291  5 2 87.2 66 44 84 3.49049 1.25475
9. 466 57 112 18 60 125 13 .2403  4 3 63.2 65 25 65 3.53403 1.41361
10. 434 59 97 20 61 135 11 .2235  4 6 73.1 69 35 78 4.54091 1.41818

Standings Meter

Standings MetersAVG .268 .266 .255 .243 .240 .237 .234 .229 .224 .222HR 25 23 x3 21 20 18 16 x2 15RBI 77 76 71 67 x2 63 61 60 53 51SB 21 18 16 13 11 10 9 x2 8 7R 82 80 76 75 69 67 66 59 57 53W 7 x3 5 x2 4 x4 3SV 9 6 x2 5 4 x2 3 x2 2 1K 108 88 86 x2 84 81 78 76 74 65ERA 2.61 2.94 3.09 3.49 3.53 3.89 4.01 4.06 4.18 4.54WHIP 0.85 1.02 1.06 1.08 1.11 1.23 1.25 1.38 1.41 1.42Points 89 68 x2 65 63 45 39 x2 38 x2


Rotate for more data.