Guest of the League
BL 30 8hr XXIV
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BrianW BL2! 32.0 41.5 73.5 -1.0   6.0 10.0 10.0 3.0 3.0   9.5 10.0 7.0 8.0 7.0
2. 303 38.5 23.0 61.5 -0.5   8.0 8.5 9.0 6.0 7.0   2.5 7.5 4.0 6.0 3.0
3. ball boys 5 39.0 20.0 59.0     9.0 5.0 7.0 8.0 10.0   1.0 6.0 5.0 4.0 4.0
4. Salty Dawgs 31.5 27.5 59.0 -3.0   5.0 8.5 6.0 10.0 2.0   2.5 9.0 1.0 10.0 5.0
5. Raybo's ROTO 2025 25.0 33.0 58.0 -0.5   7.0 3.0 3.0 7.0 5.0   6.5 7.5 10.0 3.0 6.0
6. Pea Tear Griffin 22.0 35.0 57.0 -2.5   3.0 6.0 5.0 4.0 4.0   8.0 5.0 8.0 5.0 9.0
7. RATS-BL-2 34.0 22.5 56.5 +5.0   10.0 7.0 8.0 1.0 8.0   9.5 1.0 9.0 2.0 1.0
8. BarArm4 21.0 25.0 46.0     4.0 2.0 4.0 2.0 9.0   4.5 3.0 2.5 7.0 8.0
9. big knockers 14.0 30.0 44.0 +2.0   1.0 1.0 2.0 9.0 1.0   6.5 2.0 2.5 9.0 10.0
10. Milkbone 18.0 17.5 35.5 +0.5   2.0 4.0 1.0 5.0 6.0   4.5 4.0 6.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 880 129 204 59 142 244 21 .2318  15 15 162.0 120 52 174 3.05556 1.06173
2. 940 133 237 47 138 225 25 .2521  8 12 156.0 129 64 154 3.11538 1.23718
3. 945 136 259 32 131 231 27 .2741  7 11 150.1 135 48 155 3.65188 1.21729
4. 846 125 194 47 123 235 31 .2293  8 13 129.1 113 39 141 2.78351 1.17526
5. 893 132 212 30 112 224 26 .2374  11 12 182.1 150 54 198 4.14625 1.11883
6. 922 122 216 34 121 225 22 .2343  12 7 174.2 140 43 180 3.19466 1.04771
7. 921 144 234 41 136 236 19 .2541  15 0 196.2 172 94 195 4.25593 1.35254
8. 850 123 231 28 114 182 20 .2718  9 4 142.1 108 43 146 3.09836 1.06089
9. 873 100 197 23 111 187 29 .2257  11 2 139.0 100 38 146 2.91367 0.99281
10. 894 114 219 31 107 207 24 .2450  9 6 162.2 151 66 161 4.53689 1.33402

Standings Meter

Standings MetersAVG .274 .272 .254 .252 .245 .237 .234 .232 .229 .226HR 59 47 x2 41 34 32 31 30 28 23RBI 142 138 136 131 123 121 114 112 111 107SB 31 29 27 26 25 24 22 21 20 19R 144 136 133 132 129 125 123 122 114 100W 15 x2 12 11 x2 9 x2 8 x2 7SV 15 13 12 x2 11 7 6 4 2 0K 198 195 180 174 161 155 154 146 x2 141ERA 2.78 2.91 3.06 3.10 3.12 3.19 3.65 4.15 4.26 4.54WHIP 0.99 1.05 1.06 x2 1.12 1.18 1.22 1.24 1.33 1.35Points 74 62 59 x2 58 57 x2 46 44 36


Rotate for more data.