Guest of the League
BLB 2025
Big League $100 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. My Boy Limbo 44.0 30.5 74.5 +11.5   8.0 10.0 10.0 7.0 9.0   8.0 8.5 5.0 6.0 3.0
2. Brooklyn76 38.5 29.5 68.0 +2.0   10.0 6.0 9.0 3.5 10.0   2.0 8.5 2.0 8.0 9.0
3. Old School 24.0 38.0 62.0 -3.0   9.0 3.5 1.0 8.5 2.0   10.0 1.0 10.0 7.0 10.0
4. Spankys Gang 25.0 36.0 61.0 +0.5   4.5 7.0 5.0 3.5 5.0   9.0 2.0 8.0 10.0 7.0
5. Bigleague100 21.5 38.0 59.5 +4.0   7.0 1.0 2.0 5.5 6.0   2.0 10.0 9.0 9.0 8.0
6. BL100 29.0 23.5 52.5 -4.0   4.5 2.0 6.0 8.5 8.0   6.5 3.0 6.0 4.0 4.0
7. BL100-1 21.5 27.5 49.0 +9.0   6.0 3.5 7.0 2.0 3.0   6.5 6.0 4.0 5.0 6.0
8. Pearl Jam 4 28.0 17.0 45.0 -8.5   3.0 9.0 8.0 1.0 7.0   4.0 6.0 3.0 3.0 1.0
9. Kylie Wyote II 22.5 17.0 39.5 -16.0   1.0 8.0 4.0 5.5 4.0   2.0 4.0 7.0 2.0 2.0
10. Renegade 21.0 18.0 39.0 +4.5   2.0 5.0 3.0 10.0 1.0   5.0 6.0 1.0 1.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 593 87 155 33 94 153 18 .2614  9 7 109.2 98 41 104 3.52888 1.26748
2. 562 92 155 24 92 130 13 .2758  4 7 95.1 73 24 91 2.83217 1.01748
3. 579 88 133 21 69 156 19 .2297  13 0 140.2 105 38 146 3.00711 1.01659
4. 581 79 139 26 81 140 13 .2392  10 2 124.0 92 38 124 2.68548 1.04839
5. 574 84 138 18 70 127 15 .2404  4 8 115.2 79 40 133 2.80115 1.02882
6. 598 79 153 19 82 152 19 .2559  8 3 109.2 96 37 113 3.69301 1.21277
7. 585 80 135 21 85 123 12 .2308  8 5 99.0 74 38 95 3.54545 1.13131
8. 548 78 140 30 90 130 9 .2555  5 5 87.1 79 49 92 3.81298 1.46565
9. 563 75 130 28 74 150 15 .2309  4 4 105.0 102 44 117 4.45714 1.39048
10. 562 77 128 22 72 149 23 .2278  7 5 91.0 81 28 86 5.14286 1.19780

Standings Meter

Standings MetersAVG .276 .261 .256 .255 .240 .239 .231 x2 .230 .228HR 33 30 28 26 24 22 21 x2 19 18RBI 94 92 90 85 82 81 74 72 70 69SB 23 19 x2 18 15 x2 13 x2 12 9R 92 88 87 84 80 79 x2 78 77 75W 13 10 9 8 x2 7 5 4 x3SV 8 7 x2 5 x3 4 3 2 0K 146 133 124 117 113 104 95 92 91 86ERA 2.69 2.80 2.83 3.01 3.53 3.55 3.69 3.81 4.46 5.14WHIP 1.02 x2 1.03 1.05 1.13 1.20 1.21 1.27 1.39 1.47Points 75 68 62 61 60 53 49 45 40 39


Rotate for more data.