Guest of the League
Infield Dirt
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Buffalo Jrky 42.5 32.5 75.0 +5.5   9.0 9.5 9.0 5.0 10.0   1.0 5.0 9.0 10.0 7.5
2. TD6BL30 38.5 25.0 63.5 +8.0   6.0 9.5 10.0 4.0 9.0   6.5 5.0 1.0 5.0 7.5
3. Hog$ 22.5 38.0 60.5 -2.0   4.0 7.0 2.0 8.5 1.0   2.5 10.0 6.5 9.0 10.0
4. Back2Back Belli2Belli 22.5 33.0 55.5 +18.0   2.0 1.0 3.0 8.5 8.0   10.0 5.0 3.0 6.0 9.0
5. Roosters Weekly 20.5 34.0 54.5 -7.0   1.0 8.0 7.0 2.5 2.0   4.5 9.0 6.5 8.0 6.0
6. destroyers 5x5 31.0 22.5 53.5 +11.0   8.0 6.0 4.0 6.0 7.0   4.5 7.0 8.0 2.0 1.0
7. RATS-BL-5 26.0 26.0 52.0 -2.5   7.0 2.0 5.5 8.5 3.0   9.0 1.0 10.0 4.0 2.0
8. Shaky 22.0 27.5 49.5 +9.5   5.0 4.0 5.5 2.5 5.0   6.5 8.0 2.0 7.0 4.0
9. Bakes Boys BL 28.0 20.5 48.5 -12.0   10.0 3.0 8.0 1.0 6.0   8.0 2.0 4.5 1.0 5.0
10. Balls2daWall4 21.5 16.0 37.5 -28.5   3.0 5.0 1.0 8.5 4.0   2.5 3.0 4.5 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 650 93 172 32 105 123 18 .2646  5 4 121.0 97 35 134 2.97521 1.09091
2. 609 82 161 32 112 146 16 .2644  8 4 102.2 85 27 89 3.50649 1.09091
3. 555 80 123 27 68 150 21 .2216  6 9 102.1 76 22 116 3.16612 0.95765
4. 607 78 153 14 69 132 21 .2521  11 4 124.2 101 34 112 3.46524 1.08289
5. 577 72 129 30 90 139 13 .2236  7 8 101.2 76 43 116 3.27541 1.17049
6. 652 89 160 26 83 172 19 .2454  7 5 110.1 101 44 117 3.91541 1.31420
7. 607 85 138 21 84 164 21 .2273  10 0 151.2 134 56 138 3.73846 1.25275
8. 588 81 140 23 84 141 13 .2381  8 7 95.1 77 40 98 3.30420 1.22727
9. 667 103 160 22 98 146 10 .2399  9 2 113.1 92 45 113 4.12941 1.20882
10. 554 79 131 25 64 148 21 .2365  6 3 122.0 109 42 113 3.76230 1.23770

Standings Meter

Standings MetersAVG .265 .264 .252 .245 .240 .238 .236 .227 .224 .222HR 32 x2 30 27 26 25 23 22 21 14RBI 112 105 98 90 84 x2 83 69 68 64SB 21 x4 19 18 16 13 x2 10R 103 93 89 85 82 81 80 79 78 72W 11 10 9 8 x2 7 x2 6 x2 5SV 9 8 7 5 4 x3 3 2 0K 138 134 117 116 x2 113 x2 112 98 89ERA 2.98 3.17 3.28 3.30 3.47 3.51 3.74 3.76 3.92 4.13WHIP 0.96 1.08 1.09 x2 1.17 1.21 1.23 1.24 1.25 1.31Points 75 64 61 56 55 54 52 50 49 38


Rotate for more data.