Guest of the League
NL Only
Draft Masters $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ancient Mariner 47.5 34.0 81.5 +2.5   10.0 10.0 10.0 8.5 9.0   7.5 3.5 9.0 7.0 7.0
2. Chillems 32.5 35.5 68.0 +7.5   9.0 9.0 7.5 1.0 6.0   9.0 1.5 6.0 9.0 10.0
3. Sweet 32.5 34.5 67.0 +3.0   4.0 8.0 7.5 5.0 8.0   5.0 7.5 4.0 10.0 8.0
4. Tigers 30.0 25.5 55.5 -3.0   7.0 5.0 6.0 2.0 10.0   5.0 3.5 10.0 5.0 2.0
5. Aqua Sox2 26.0 27.0 53.0 -3.5   2.0 4.0 9.0 10.0 1.0   7.5 7.5 7.0 1.0 4.0
6. Peaser 20 32.0 20.5 52.5 +15.0   5.5 6.0 5.0 8.5 7.0   2.0 1.5 2.0 6.0 9.0
7. Millertime 3 11.0 38.5 49.5 -10.5   1.0 2.0 1.0 5.0 2.0   10.0 9.5 5.0 8.0 6.0
8. Phatboys16 18.5 27.5 46.0 -13.5   5.5 1.0 3.0 5.0 4.0   5.0 5.5 8.0 4.0 5.0
9. Dm1 20.0 18.5 38.5 +6.0   3.0 3.0 2.0 7.0 5.0   2.0 9.5 3.0 3.0 1.0
10. Bad Helmets 20-4 25.0 13.5 38.5 -3.5   8.0 7.0 4.0 3.0 3.0   2.0 5.5 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 688 98 175 35 136 159 19 .2544  7 3 95.1 75 32 103 3.39860 1.12238
2. 563 90 138 23 79 143 9 .2451  8 1 86.2 65 30 90 2.80385 1.09615
3. 530 71 133 22 79 142 15 .2509  6 5 79.2 56 33 75 2.48536 1.11715
4. 489 76 128 18 75 120 13 .2618  6 3 111.1 101 39 115 3.71856 1.25749
5. 613 68 131 16 82 170 25 .2137  7 5 88.1 78 32 97 4.68679 1.24528
6. 511 74 127 19 69 123 19 .2485  4 1 46.1 31 20 65 3.69065 1.10072
7. 472 62 102 12 49 151 15 .2161  9 7 88.0 68 35 79 2.96591 1.17045
8. 558 74 131 7 55 126 15 .2348  6 4 86.1 73 29 100 3.96139 1.18147
9. 498 69 121 14 50 144 17 .2430  4 7 68.1 59 37 71 4.21463 1.40488
10. 589 87 131 20 61 130 14 .2224  4 4 80.0 73 27 63 4.38750 1.25000

Standings Meter

Standings MetersAVG .262 .254 .251 .249 .245 .243 .235 .222 .216 .214HR 35 23 22 20 19 18 16 14 12 7RBI 136 82 79 x2 75 69 61 55 50 49SB 25 19 x2 17 15 x3 14 13 9R 98 90 87 76 74 x2 71 69 68 62W 9 8 7 x2 6 x3 4 x3K 115 103 100 97 90 79 75 71 65 63ERA 2.49 2.80 2.97 3.40 3.69 3.72 3.96 4.21 4.39 4.69SV 7 x2 5 x2 4 x2 3 x2 1 x2WHIP 1.10 x2 1.12 x2 1.17 1.18 1.25 x2 1.26 1.40Points 81.5 68.0 67.0 55.5 53.0 52.5 49.5 46.0 38.5 x2


Rotate for more data.