Guest of the League
Truckee River Roto
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Scarecrow Boat 42.0 39.0 81.0 -5.0   10.0 10.0 10.0 2.0 10.0   5.0 7.0 9.0 9.0 9.0
2. Superfractors 4 36.5 37.0 73.5 -2.0   7.5 7.0 8.0 10.0 4.0   8.0 1.0 10.0 8.0 10.0
3. Dead MoneyBL 39.0 24.0 63.0 +10.0   9.0 8.0 7.0 7.0 8.0   5.0 5.0 3.0 5.0 6.0
4. Pabst Blue RBIs 23.0 35.0 58.0 -10.5   4.5 1.0 5.0 3.5 9.0   5.0 7.0 5.0 10.0 8.0
5. Paranoid by Nature $50-3-D 28.0 30.0 58.0 +5.5   4.5 5.0 4.0 8.5 6.0   8.0 9.0 2.0 7.0 4.0
6. rhinos50 31.5 23.0 54.5 +3.5   7.5 9.0 9.0 1.0 5.0   8.0 3.0 7.0 4.0 1.0
7. Picadores 18.0 36.0 54.0 +6.5   2.0 3.5 6.0 3.5 3.0   10.0 7.0 6.0 6.0 7.0
8. COOL HAND LUKE 14.0 28.0 42.0 -3.0   1.0 2.0 3.0 6.0 2.0   3.0 10.0 8.0 2.0 5.0
9. BZ 1 26.0 13.0 39.0 +5.5   6.0 3.5 1.0 8.5 7.0   1.0 4.0 4.0 1.0 3.0
10. The Good The Bad The Ugly 17.0 10.0 27.0 -10.5   3.0 6.0 2.0 5.0 1.0   2.0 2.0 1.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 617 112 171 45 130 138 11 .2771  8 7 122.0 80 50 120 2.50820 1.06557
2. 654 90 152 25 91 153 25 .2324  9 0 139.0 100 36 164 2.52518 0.97842
3. 640 94 161 26 83 158 21 .2516  8 6 114.0 92 38 106 3.23684 1.14035
4. 573 81 152 16 76 146 13 .2653  8 7 96.1 73 34 109 1.77509 1.11073
5. 617 81 145 22 75 163 22 .2350  9 8 94.2 70 39 93 2.75704 1.15141
6. 633 90 148 30 102 150 9 .2338  9 2 124.1 117 44 115 4.05362 1.29491
7. 628 75 144 20 80 154 13 .2293  10 7 116.2 91 42 114 2.77714 1.14000
8. 581 70 132 18 73 148 19 .2272  7 10 109.1 91 34 118 4.36280 1.14329
9. 619 84 155 20 61 148 22 .2504  3 4 112.1 101 35 108 4.96736 1.21068
10. 566 76 124 23 71 151 16 .2191  6 1 91.1 78 33 91 4.23723 1.21533

Standings Meter

Standings MetersAVG .277 .265 .252 .250 .235 .234 .232 .229 .227 .219HR 45 30 26 25 23 22 20 x2 18 16RBI 130 102 91 83 80 76 75 73 71 61SB 25 22 x2 21 19 16 13 x2 11 9R 112 94 90 x2 84 81 x2 76 75 70W 10 9 x3 8 x3 7 6 3SV 10 8 7 x3 6 4 2 1 0K 164 120 118 115 114 109 108 106 93 91ERA 1.78 2.51 2.53 2.76 2.78 3.24 4.05 4.24 4.36 4.97WHIP 0.98 1.07 1.11 1.14 x3 1.15 1.21 1.22 1.29Points 81 74 63 58 x2 55 54 42 39 27


Rotate for more data.