Guest of the League
Last Dance Sun Nite
Big League $30 - Fantasy Week 3 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Breaking The Habit BL30 34.5 30.0 64.5 +4.0   10.0 9.0 8.0 1.5 6.0   7.0 8.0 4.0 5.0 6.0
2. TheGM 35.5 28.5 64.0 +0.5   6.0 9.0 6.0 5.5 9.0   9.5 3.5 5.5 8.0 2.0
3. AddictHere 20.5 41.5 62.0 +7.5   1.5 4.0 5.0 9.0 1.0   9.5 2.0 10.0 10.0 10.0
4. Norm_Cash_0330 35.5 24.5 60.0 +2.0   9.0 9.0 7.0 3.5 7.0   1.0 10.0 1.5 4.0 8.0
5. BIG1 38.0 21.5 59.5 -0.5   8.0 7.0 10.0 8.0 5.0   3.5 3.5 1.5 6.0 7.0
6. Last 30 32.5 25.5 58.0 -1.5   3.5 2.0 9.0 10.0 8.0   2.0 9.0 7.5 2.0 5.0
7. Rob manfred 26.0 30.0 56.0 -7.5   5.0 6.0 4.0 7.0 4.0   5.0 6.0 9.0 7.0 3.0
8. *Gray Gorillas (30)LIVE(Skenes 13.0 36.5 49.5 -5.5   1.5 3.0 2.0 3.5 3.0   7.0 6.0 5.5 9.0 9.0
9. keystone light 16.5 25.5 42.0 +7.0   7.0 5.0 1.0 1.5 2.0   7.0 6.0 7.5 1.0 4.0
10. Cruz Control 23.0 11.5 34.5 -6.0   3.5 1.0 3.0 5.5 10.0   3.5 1.0 3.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 735 121 188 36 113 172 15 .2558  8 8 120.0 99 46 121 3.60000 1.20833
2. 678 103 182 36 108 187 20 .2684  12 6 129.0 123 42 123 3.13953 1.27907
3. 729 90 157 26 105 187 24 .2154  12 5 136.2 89 39 144 2.04146 0.93659
4. 759 115 195 36 112 183 19 .2569  4 13 107.1 84 31 108 3.68944 1.07143
5. 717 107 179 33 118 164 22 .2497  6 6 113.2 93 29 108 3.32551 1.07331
6. 694 97 186 21 114 148 26 .2680  5 9 112.0 97 39 128 4.50000 1.21429
7. 714 99 169 31 94 153 21 .2367  7 7 123.1 105 49 132 3.28378 1.24865
8. 684 90 153 23 80 181 19 .2237  8 7 119.2 96 26 123 3.00836 1.01950
9. 734 104 160 30 78 210 15 .2180  8 7 122.2 106 47 128 4.84239 1.24728
10. 776 97 213 20 86 171 20 .2745  6 2 116.2 102 54 115 4.16571 1.33714

Standings Meter

Standings MetersAVG .274 .268 x2 .257 .256 .250 .237 .224 .218 .215HR 36 x3 33 31 30 26 23 21 20RBI 118 114 113 112 108 105 94 86 80 78SB 26 24 22 21 20 x2 19 x2 15 x2R 121 115 107 104 103 99 97 x2 90 x2W 12 x2 8 x3 7 6 x2 5 4SV 13 9 8 7 x3 6 x2 5 2K 144 132 128 x2 123 x2 121 115 108 x2ERA 2.04 3.01 3.14 3.28 3.33 3.60 3.69 4.17 4.50 4.84WHIP 0.94 1.02 1.07 x2 1.21 x2 1.25 x2 1.28 1.34Points 65 64 62 60 x2 58 56 50 42 35


Rotate for more data.