HITTING
AVG - Batting AVG
TEAM | Overall | AVG | WK27 | AVG |
---|
Marauders | 10 | .266 | 9 | .279 |
TD5BL100 | 9 | .260 | 10 | .301 |
Monty28 | 8 | .257 | 8 | .273 |
Pearl Jam 7 | 7 | .255 | 4 | .230 |
Noah 4 | 6 | .255 | 3 | .214 |
Ack Attack | 5 | .251 | 2 | .211 |
VP23 | 4 | .251 | 5 | .238 |
Hard Spun | 3 | .251 | 7 | .253 |
Knights | 2 | .249 | 6 | .251 |
Kinslayers | 1 | .247 | 1 | .209 |
HR - Home Runs
TEAM | Overall | HR | WK27 | HR |
---|
Hard Spun | 10 | 385 | 9.5 | 18 |
Noah 4 | 9 | 363 | 3.5 | 9 |
VP23 | 8 | 355 | 6.5 | 13 |
Ack Attack | 7 | 321 | 5 | 11 |
Monty28 | 6 | 317 | 8 | 15 |
Knights | 5 | 304 | 9.5 | 18 |
TD5BL100 | 4 | 290 | 6.5 | 13 |
Pearl Jam 7 | 3 | 289 | 1.5 | 8 |
Marauders | 2 | 257 | 1.5 | 8 |
Kinslayers | 1 | 256 | 3.5 | 9 |
RBI - Runs Batted In
TEAM | Overall | RBI | WK27 | RBI |
---|
Noah 4 | 10 | 1192 | 5 | 34 |
Hard Spun | 9 | 1137 | 4 | 33 |
VP23 | 8 | 1112 | 3 | 27 |
Ack Attack | 7 | 1091 | 9 | 41 |
Monty28 | 6 | 1076 | 10 | 47 |
Pearl Jam 7 | 5 | 1036 | 2 | 26 |
TD5BL100 | 4 | 1003 | 6.5 | 36 |
Knights | 3 | 991 | 8 | 40 |
Marauders | 2 | 950 | 6.5 | 36 |
Kinslayers | 1 | 936 | 1 | 25 |
SB - Stolen Bases
TEAM | Overall | SB | WK27 | SB |
---|
Knights | 10 | 218 | 4.5 | 4 |
Noah 4 | 9 | 212 | 9 | 9 |
Pearl Jam 7 | 8 | 211 | 2 | 3 |
VP23 | 7 | 196 | 8 | 8 |
Marauders | 6 | 193 | 6.5 | 5 |
TD5BL100 | 5 | 187 | 2 | 3 |
Hard Spun | 4 | 182 | 10 | 12 |
Monty28 | 3 | 176 | 4.5 | 4 |
Ack Attack | 2 | 123 | 2 | 3 |
Kinslayers | 1 | 116 | 6.5 | 5 |
R - Runs
TEAM | Overall | R | WK27 | R |
---|
VP23 | 10 | 1115 | 5 | 32 |
Hard Spun | 9 | 1108 | 10 | 43 |
Marauders | 8 | 1104 | 7.5 | 38 |
TD5BL100 | 7 | 1100 | 7.5 | 38 |
Noah 4 | 6 | 1099 | 2 | 28 |
Monty28 | 5 | 1087 | 4 | 30 |
Pearl Jam 7 | 4 | 1084 | 6 | 33 |
Ack Attack | 3 | 1080 | 3 | 29 |
Knights | 2 | 1069 | 9 | 40 |
Kinslayers | 1 | 984 | 1 | 23 |
PITCHING
W - Wins
TEAM | Overall | W | WK27 | W |
---|
Ack Attack | 10 | 106 | 8.5 | 4 |
Monty28 | 9 | 105 | 1.5 | 0 |
Pearl Jam 7 | 8 | 102 | 10 | 5 |
VP23 | 7 | 92 | 8.5 | 4 |
Marauders | 5.5 | 88 | 6.5 | 3 |
TD5BL100 | 5.5 | 88 | 4.5 | 2 |
Noah 4 | 4 | 85 | 1.5 | 0 |
Hard Spun | 3 | 84 | 3 | 1 |
Kinslayers | 2 | 75 | 4.5 | 2 |
Knights | 1 | 64 | 6.5 | 3 |
SV - Saves
TEAM | Overall | SV | WK27 | SV |
---|
Kinslayers | 10 | 84 | 10 | 4 |
VP23 | 9 | 82 | 3 | 1 |
Knights | 8 | 77 | 6 | 2 |
Noah 4 | 7 | 72 | 6 | 2 |
TD5BL100 | 6 | 71 | 6 | 2 |
Pearl Jam 7 | 5 | 62 | 3 | 1 |
Hard Spun | 4 | 60 | 8.5 | 3 |
Monty28 | 3 | 29 | 8.5 | 3 |
Ack Attack | 2 | 27 | 1 | 0 |
Marauders | 1 | 25 | 3 | 1 |
K - Strikeouts
TEAM | Overall | K | WK27 | K |
---|
Ack Attack | 10 | 1636 | 10 | 61 |
Marauders | 9 | 1550 | 9 | 56 |
Pearl Jam 7 | 8 | 1466 | 7 | 52 |
Monty28 | 7 | 1436 | 8 | 55 |
Noah 4 | 6 | 1410 | 3 | 44 |
Hard Spun | 5 | 1357 | 6 | 51 |
VP23 | 4 | 1332 | 5 | 47 |
TD5BL100 | 3 | 1264 | 2 | 43 |
Kinslayers | 2 | 1202 | 4 | 45 |
Knights | 1 | 1141 | 1 | 34 |
ERA - Earned Run AVG
TEAM | Overall | ERA | WK27 | ERA |
---|
Pearl Jam 7 | 10 | 3.22 | 9 | 2.59 |
TD5BL100 | 9 | 3.44 | 8 | 3.21 |
Ack Attack | 8 | 3.58 | 10 | 2.57 |
Noah 4 | 7 | 3.62 | 1 | 5.31 |
Monty28 | 6 | 3.62 | 2 | 5.09 |
VP23 | 5 | 3.87 | 4 | 3.98 |
Kinslayers | 4 | 3.92 | 6 | 3.76 |
Hard Spun | 3 | 4.09 | 3 | 4.26 |
Marauders | 2 | 4.15 | 5 | 3.83 |
Knights | 1 | 4.24 | 7 | 3.72 |
WHIP - WHIP
TEAM | Overall | WHIP | WK27 | WHIP |
---|
Pearl Jam 7 | 10 | 1.13 | 7 | 1.06 |
Monty28 | 9 | 1.14 | 4 | 1.28 |
TD5BL100 | 8 | 1.15 | 8 | 1.01 |
Ack Attack | 7 | 1.16 | 9 | 0.98 |
Hard Spun | 6 | 1.19 | 3 | 1.31 |
VP23 | 5 | 1.20 | 10 | 0.84 |
Noah 4 | 4 | 1.21 | 1 | 1.51 |
Marauders | 3 | 1.23 | 6 | 1.14 |
Kinslayers | 2 | 1.23 | 5 | 1.20 |
Knights | 1 | 1.30 | 2 | 1.38 |
Rotate for more data.