TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Cubby | 3 | 1 | 0.750 | 0 | 1235.5 | 985.0 |
![]() | 128 | 3 | 1 | 0.750 | 0 | 1110.0 | 822.5 |
![]() | kaos | 3 | 1 | 0.750 | 0 | 1086.5 | 940.0 |
![]() | playball01 | 2 | 2 | 0.500 | 1 | 865.0 | 969.5 |
![]() | GO Indians 15 | 0 | 4 | 0.000 | 3 | 839.0 | 1102.5 |
TEAM | W | L | PCT | GB | PF | PA | |
---|---|---|---|---|---|---|---|
![]() | Poppa Squat | 3 | 1 | 0.750 | 0 | 1137.5 | 1018.5 |
![]() | primetime | 2 | 2 | 0.500 | 1 | 1109.0 | 1149.5 |
![]() | Dozing Off | 2 | 2 | 0.500 | 1 | 936.0 | 1024.5 |
![]() | TP GONNA GET YA 20 | 1 | 3 | 0.250 | 2 | 1030.0 | 1124.0 |
![]() | I Like Big Betts | 1 | 3 | 0.250 | 2 | 920.5 | 1133.0 |
Standings through Fantasy Week 4
Rotate for more data.