HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .091 | .167 | 2.5 | |
1B | Ben Rice (1B) | NYY | 1B | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .273 | .385 | 11.0 | |
2B | Mookie Betts (2B, SS, OF) | LAD | RF | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .300 | .462 | 9.0 | |
SS | Bo Bichette (SS) | TOR | SS | 17 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | .294 | .350 | 11.5 | |
3B | Rafael Devers (3B) | BOS | 3B | 16 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .312 | .294 | 6.5 | |
OF | Yordan Alvarez (OF) | HOU | DH | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .250 | .500 | 9.5 | |
OF | Michael Harris II (OF) | ATL | LF | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .100 | .083 | 1.5 | |
OF | Seiya Suzuki (OF) | CHC | LF | 11 | 3 | 7 | 6 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .636 | .692 | 19.5 | |
U | Kyle Schwarber (U) | PHI | DH | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | .333 | .467 | 20.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Richard Fitts (P) | BOS | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 6 | 3 | 0 | 4 | 4 | 4.50 | 1.67 | 5.0 | ||
P | Hunter Greene (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.2 | 4 | 0 | 0 | 1 | 7 | 0.00 | 0.58 | 34.5 | ||
P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 1 | 3 | 6 | 3.18 | 1.41 | 4.0 | ||
P | Dustin May (P) | LAD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 3 | 1 | 1.50 | 1.00 | 9.5 | ||
P | Ryan Pepiot (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 3 | 5 | 5.40 | 1.80 | 12.5 | ||
P | Joe Ryan (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.29 | 31.0 | ||
P | Simeon Woods Richardson (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 8 | 4 | 0 | 4 | 6 | 6.35 | 2.12 | -1.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Freddie Freeman (1B) | LAD | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Max Meyer (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 0 | 0 | 2 | 4 | 0.00 | 0.63 | 27.0 | |||
Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.