HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .077 | .077 | -0.5 | |
1B | Josh Naylor (1B) | ARI | 1B | 11 | 1 | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .545 | .538 | 18.0 | |
2B | Andres Gimenez (2B) | TOR | 2B | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | .167 | .312 | 11.0 | |
SS | Ezequiel Tovar (SS) | COL | SS | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | 4.5 | |
3B | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | .077 | 1.0 | |
OF | Riley Greene (OF) | DET | CF | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .083 | .083 | -2.5 | |
OF | Aaron Judge (OF) | NYY | RF | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .455 | .538 | 9.0 | |
OF | Wyatt Langford (OF) | TEX | OF | 10 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | 8.0 |
U | Marcell Ozuna (U) | ATL | DH | 13 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .462 | .533 | 14.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.33 | 20.5 | ||
P | Corbin Burnes (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 8.0 | ||
P | Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.33 | 17.0 | ||
P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.50 | 13.0 | ||
P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4.0 | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.50 | 19.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Spencer Torkelson (1B) | DET | 1B | 11 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | 10.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Jhoan Duran (P) | MIN | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.0 | |||
Shane McClanahan (P) | TB | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Ryan Pressly (P) | CHC | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | |||
Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.