HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 17 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | .118 | .118 | 5.5 | |
1B | Pete Alonso (1B) | NYM | 1B | 14 | 2 | 8 | 3 | 4 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | .571 | .611 | 27.0 | |
2B | Willi Castro (2B, SS, 3B, OF) | MIN | RF | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .188 | .278 | 8.0 | |
SS | Corey Seager (SS) | TEX | SS | 16 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | .250 | .294 | 12.5 | |
3B | Jake Burger (1B, 3B) | TEX | 3B | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .182 | .182 | 0.0 | |
OF | Lawrence Butler (OF) | LV | RF | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | .133 | .316 | 8.5 | |
OF | Adolis Garcia (OF) | TEX | RF | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | .308 | .400 | 11.5 | |
OF | Riley Greene (OF) | DET | CF | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .062 | .118 | -1.0 | |
U | Shohei Ohtani (P) | LAD | DH | 17 | 3 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | .353 | .421 | 17.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Garrett Crochet (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 0 | 4 | 5 | 1.59 | 1.59 | 4.5 | ||
P | Zach Eflin (P) | BAL | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 1 | 1.50 | 0.67 | 22.5 | |
P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 4 | 3 | 2 | 2 | 4 | 5.79 | 1.29 | 0.0 | ||
P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.67 | 22.5 | ||
P | Reese Olson (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 6 | 4 | 1 | 3 | 3 | 8.31 | 2.08 | 0.5 | ||
P | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 5 | 1.50 | 1.50 | 13.5 | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 9 | 0.00 | 0.50 | 29.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Ketel Marte (2B) | ARI | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Nestor Cortes (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 0 | 0 | 3 | 9 | 0.00 | 1.12 | 14.5 | |||
Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 3 | 0 | 1 | 3.0 | 1 | 1 | 0 | 1 | 4 | 3.00 | 0.67 | 10.0 | |||
Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.