Guest of the League
Deferred Deferrals
High Stakes $250 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Seamhead 35.0 36.5 71.5 +18.0   9.0 5.0 4.0 10.0 7.0   9.0 7.5 4.0 8.0 8.0
2. GBNT HS250 - 1 37.5 33.5 71.0 -2.0   10.0 10.0 7.5 6.0 4.0   9.0 1.5 9.0 5.0 9.0
3. Warcats 27.0 42.5 69.5 -2.5   7.0 3.0 6.0 6.0 5.0   9.0 3.5 10.0 10.0 10.0
4. Chin Music 31.0 27.0 58.0 -1.0   6.0 7.0 9.0 1.0 8.0   4.5 1.5 8.0 7.0 6.0
5. Whats ANSKY? 28.5 26.5 55.0 -0.5   8.0 8.5 3.0 6.0 3.0   2.5 5.0 3.0 9.0 7.0
6. Pearl Jam 5 22.0 30.5 52.5 +1.5   4.0 4.0 2.0 3.0 9.0   6.5 10.0 7.0 6.0 1.0
7. All Rise 1-250HS 31.0 21.0 52.0 +3.0   5.0 6.0 10.0 9.0 1.0   2.5 3.5 6.0 4.0 5.0
8. BlackCrackers 26.0 19.5 45.5 -3.5   2.0 8.5 7.5 2.0 6.0   4.5 6.0 2.0 3.0 4.0
9. Gil Hodges 250 18.0 22.0 40.0 -10.0   3.0 2.0 5.0 6.0 2.0   6.5 7.5 5.0 1.0 2.0
10. SLM 19.0 16.0 35.0 -3.0   1.0 1.0 1.0 6.0 10.0   1.0 9.0 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 910 137 232 36 123 224 33 .2549  13 10 165.2 123 50 159 3.31388 1.04427
2. 878 146 212 48 128 222 26 .2415  13 5 161.2 116 52 174 3.56289 1.03918
3. 912 132 223 31 126 227 26 .2445  13 6 181.2 130 50 195 2.57615 0.99083
4. 856 128 219 42 131 225 18 .2558  10 5 163.1 126 67 172 3.41633 1.18163
5. 916 134 219 44 120 240 26 .2391  9 8 167.2 132 47 155 3.22068 1.06759
6. 863 121 222 33 115 189 24 .2572  12 12 156.2 155 68 169 3.56170 1.42340
7. 911 124 212 37 132 203 27 .2327  9 6 167.1 154 51 162 3.60359 1.22510
8. 859 112 214 44 128 206 22 .2491  10 9 154.1 127 65 139 3.73218 1.24406
9. 945 115 220 30 125 226 26 .2328  12 10 164.1 164 66 161 4.70994 1.39959
10. 866 111 223 29 110 223 26 .2575  6 11 145.1 138 55 134 4.39679 1.32798

Standings Meter

Standings MetersAVG .258 .257 .256 .255 .249 .245 .241 .239 .233 x2HR 48 44 x2 42 37 36 33 31 30 29RBI 132 131 128 x2 126 125 123 120 115 110SB 33 27 26 x5 24 22 18R 146 137 134 132 128 124 121 115 112 111W 13 x3 12 x2 10 x2 9 x2 6SV 12 11 10 x2 9 8 6 x2 5 x2K 195 174 172 169 162 161 159 155 139 134ERA 2.58 3.22 3.31 3.42 3.56 x2 3.60 3.73 4.40 4.71WHIP 0.99 1.04 x2 1.07 1.18 1.23 1.24 1.33 1.40 1.42Points 72 71 70 58 55 53 52 46 40 35


Rotate for more data.