Guest of the League
Draft Day
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Night Trains 51.5 42.5 94.0     12.0 8.0 9.0 11.5 11.0   5.0 9.0 5.5 11.0 12.0
2. Bleacher Creatures 41.0 41.5 82.5     7.0 9.5 10.5 9.0 5.0   10.5 6.0 9.0 7.0 9.0
3. Last Chance Gorillas 42.0 39.0 81.0     10.0 9.5 12.0 7.5 3.0   8.0 8.0 11.0 6.0 6.0
4. Dh turtle 48.5 26.0 74.5     9.0 11.5 10.5 11.5 6.0   5.0 6.0 8.0 2.0 5.0
5. Jobu Crew 21.0 50.0 71.0     2.0 2.0 5.0 10.0 2.0   10.5 11.5 10.0 10.0 8.0
6. SlimPicks 31.0 32.5 63.5     5.5 4.0 6.0 7.5 8.0   10.5 10.0 7.0 3.0 2.0
7. 18Holes18Wheels 42.5 19.5 62.0     8.0 11.5 8.0 6.0 9.0   10.5 1.0 4.0 1.0 3.0
8. Henderson 10.0 51.5 61.5     1.0 1.0 2.0 5.0 1.0   5.0 11.5 12.0 12.0 11.0
9. Bobbys boys 34.0 23.0 57.0     11.0 5.0 4.0 2.0 12.0   1.0 6.0 1.0 8.0 7.0
10. Plausible deniability 17.5 32.5 50.0     5.5 3.0 3.0 2.0 4.0   5.0 3.0 5.5 9.0 10.0
11. CONSPIRACY THEORIST 50.2 27.0 18.0 45.0     4.0 7.0 7.0 2.0 7.0   5.0 3.0 2.0 4.0 4.0
12. Angels of Death 24.0 14.0 38.0     3.0 6.0 1.0 4.0 10.0   2.0 3.0 3.0 5.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 467 78 124 21 72 85 19 .2655  5 6 82.1 51 24 72 2.73279 0.91093
2. 432 68 102 22 74 106 16 .2361  7 3 82.2 67 24 89 3.48387 1.10081
3. 482 75 110 22 80 129 14 .2282  6 4 98.1 95 29 105 3.93559 1.26102
4. 468 71 112 24 74 112 19 .2393  5 3 79.2 75 26 84 4.63180 1.26778
5. 432 49 92 10 54 132 17 .2130  7 8 78.2 61 29 92 2.74576 1.14407
6. 444 60 112 15 57 109 14 .2523  7 7 79.1 67 40 80 4.53782 1.34874
7. 468 70 120 24 69 108 11 .2564  7 0 85.1 87 26 70 5.69531 1.32422
8. 398 48 83 8 46 94 10 .2085  5 8 98.0 67 29 110 2.47959 0.97959
9. 459 77 122 16 52 114 6 .2658  2 3 58.0 49 22 56 3.41379 1.22414
10. 468 60 107 14 48 109 6 .2286  5 2 78.2 54 27 72 3.08898 1.02966
11. 456 59 115 19 64 111 6 .2522  5 2 71.2 65 26 62 4.26977 1.26977
12. 306 58 79 17 37 85 8 .2582  3 2 70.0 68 29 69 4.11429 1.38571

Standings Meter

Standings MetersAVG .266 x2 .258 .256 .252 x2 .239 .236 .229 .228 .213 .209HR 24 x2 22 x2 21 19 17 16 15 14 10 8RBI 80 74 x2 72 69 64 57 54 52 48 46 37SB 19 x2 17 16 14 x2 11 10 8 6 x3R 78 77 75 71 70 68 60 x2 59 58 49 48W 7 x4 6 5 x5 3 2SV 8 x2 7 6 4 3 x3 2 x3 0K 110 105 92 89 84 80 72 x2 70 69 62 56ERA 2.48 2.73 2.75 3.09 3.41 3.48 3.94 4.11 4.27 4.54 4.63 5.70WHIP 0.91 0.98 1.03 1.10 1.14 1.22 1.26 1.27 x2 1.32 1.35 1.39Points 94 83 81 75 71 64 62 x2 57 50 45 38


Rotate for more data.