Guest of the League
Beginners Luck
Draft Masters $20 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. In The Front Row 34.0 41.0 75.0 +9.0   7.0 8.0 10.0 1.0 8.0   9.5 3.5 9.0 10.0 9.0
2. ChosensJuan 41.5 31.0 72.5 +15.5   8.0 5.5 9.0 9.0 10.0   8.0 1.0 10.0 5.0 7.0
3. Motor City Madmen 33.5 37.5 71.0 -1.5   10.0 3.5 5.0 8.0 7.0   9.5 7.0 7.0 6.0 8.0
4. Atlant Black Crackers 29.5 36.5 66.0     5.5 2.0 3.0 10.0 9.0   6.0 3.5 8.0 9.0 10.0
5. December Underground BBDM 34.0 16.0 50.0 -0.5   9.0 10.0 7.0 4.0 4.0   7.0 2.0 3.0 2.0 2.0
6. DM Rascals 25.5 24.0 49.5 -11.5   2.0 9.0 4.0 5.5 5.0   1.0 9.0 1.0 8.0 5.0
7. ShowMeYourTDS33 25.0 20.5 45.5 -3.0   3.0 5.5 8.0 2.5 6.0   4.5 8.0 2.0 3.0 3.0
8. Memphis Red Sox 17.0 27.0 44.0 -1.5   4.0 3.5 6.0 2.5 1.0   4.5 5.5 6.0 7.0 4.0
9. Northern Lights 7 24.5 14.0 38.5 +2.5   5.5 7.0 2.0 7.0 3.0   2.5 5.5 4.0 1.0 1.0
10. At My Witt's End 10.5 27.5 38.0 -9.0   1.0 1.0 1.0 5.5 2.0   2.5 10.0 5.0 4.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 927 129 238 40 136 232 17 .2567  14 6 173.1 124 52 173 2.38846 1.01538
2. 930 130 245 36 135 221 30 .2634  12 3 169.1 138 51 186 3.45472 1.11614
3. 881 136 225 34 120 224 29 .2554  14 8 141.2 113 44 165 3.24000 1.10824
4. 889 128 232 31 108 198 37 .2610  9 6 158.2 108 52 171 2.94958 1.00840
5. 837 134 198 45 126 198 23 .2366  10 4 122.1 100 54 124 4.04632 1.25886
6. 898 113 217 41 115 219 26 .2416  5 13 102.0 81 36 117 3.08824 1.14706
7. 888 118 221 36 133 208 18 .2489  8 10 132.1 119 47 121 4.01259 1.25441
8. 1001 122 216 34 121 233 18 .2158  8 7 141.1 121 43 153 3.18396 1.16038
9. 868 128 203 38 104 219 27 .2339  6 7 131.0 123 52 129 4.39695 1.33588
10. 803 110 187 26 101 198 26 .2329  6 14 146.2 120 48 149 3.92727 1.14545

Standings Meter

Standings MetersAVG .263 .261 .257 .255 .249 .242 .237 .234 .233 .216HR 45 41 40 38 36 x2 34 x2 31 26RBI 136 135 133 126 121 120 115 108 104 101SB 37 30 29 27 26 x2 23 18 x2 17R 136 134 130 129 128 x2 122 118 113 110W 14 x2 12 10 9 8 x2 6 x2 5K 186 173 171 165 153 149 129 124 121 117ERA 2.39 2.95 3.09 3.18 3.24 3.45 3.93 4.01 4.05 4.40SV 14 13 10 8 7 x2 6 x2 4 3WHIP 1.01 1.02 1.11 1.12 1.15 x2 1.16 1.25 1.26 1.34Points 75.0 72.5 71.0 66.0 50.0 49.5 45.5 44.0 38.5 38.0


Rotate for more data.