Guest of the League
Sure Beats Basketball
High Stakes $125 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. bandits 7 34.5 36.5 71.0 +3.0   8.0 10.0 9.0 2.5 5.0   9.0 8.0 6.5 7.0 6.0
2. Lousy Losers 33.0 36.0 69.0 -9.0   8.0 9.0 7.0 5.0 4.0   8.0 1.0 10.0 8.0 9.0
3. Alright Lunger Lets Do It 45.5 23.0 68.5 +3.5   10.0 8.0 10.0 8.5 9.0   4.5 5.0 6.5 3.0 4.0
4. SudsNBuds 23.5 44.0 67.5 +3.5   8.0 1.5 4.0 4.0 6.0   10.0 5.0 9.0 10.0 10.0
5. Sportin Wood 33.5 25.5 59.0 +0.5   4.0 3.0 8.0 8.5 10.0   1.5 10.0 2.0 5.0 7.0
6. Oscar's Gamble 26.0 30.5 56.5 -5.5   3.0 6.0 6.0 10.0 1.0   4.5 5.0 4.0 9.0 8.0
7. Jayhawks 7 24.0 30.5 54.5 +1.0   6.0 5.0 5.0 6.0 2.0   6.5 8.0 5.0 6.0 5.0
8. Central Jersey Mosquitos 22.5 17.0 39.5 -3.5   2.0 4.0 2.5 7.0 7.0   3.0 8.0 3.0 2.0 1.0
9. Dirty Sanchez 12.5 24.5 37.0 +5.5   1.0 1.5 1.0 1.0 8.0   6.5 3.0 8.0 4.0 3.0
10. Praetorian Guard 20.0 7.5 27.5 +1.0   5.0 7.0 2.5 2.5 3.0   1.5 2.0 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 772 123 186 44 127 206 15 .2409  13 9 152.0 118 60 150 3.49342 1.17105
2. 845 123 201 40 121 213 22 .2379  12 2 173.1 121 50 178 2.85577 0.98654
3. 878 129 221 39 130 186 26 .2517  8 8 155.2 132 64 150 4.27837 1.25910
4. 828 123 201 27 104 204 16 .2428  18 8 168.0 104 45 165 2.08929 0.88690
5. 821 109 210 28 126 146 26 .2558  4 10 150.0 118 55 142 3.60000 1.15333
6. 803 105 181 33 113 223 31 .2254  8 8 127.0 85 47 146 2.33858 1.03937
7. 878 122 203 32 107 216 23 .2312  10 9 148.0 126 54 147 3.52703 1.21622
8. 765 103 188 30 98 215 24 .2458  5 9 139.2 141 54 143 4.89737 1.39618
9. 739 91 184 27 96 169 11 .2490  10 7 149.2 152 48 152 4.14922 1.33630
10. 755 110 179 35 98 208 15 .2371  4 3 101.0 97 40 109 5.43564 1.35644

Standings Meter

Standings MetersAVG .256 .252 .249 .246 .243 .241 .238 .237 .231 .225HR 44 40 39 35 33 32 30 28 27 x2RBI 130 127 126 121 113 107 104 98 x2 96SB 31 26 x2 24 23 22 16 15 x2 11R 129 123 x3 122 110 109 105 103 91W 18 13 12 10 x2 8 x2 5 4 x2SV 10 9 x3 8 x3 7 3 2K 178 165 152 150 x2 147 146 143 142 109ERA 2.09 2.34 2.86 3.49 3.53 3.60 4.15 4.28 4.90 5.44WHIP 0.89 0.99 1.04 1.15 1.17 1.22 1.26 1.34 1.36 1.40Points 71 69 x2 68 59 57 55 40 37 28


Rotate for more data.