Guest of the League
Going Yard
Big League $30 - Fantasy Week 26 | MLB Week 26
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Trouble with the Curve 42.0 40.0 82.0     10.0 10.0 10.0 10.0 2.0   10.0 1.0 10.0 10.0 9.0
2. 808 Warriors 38.0 34.5 72.5 +2.0   8.0 6.0 5.0 9.0 10.0   7.5 8.0 7.0 6.0 6.0
3. Crusty Roto 2 36.0 31.0 67.0 -4.5   7.0 9.0 9.0 7.0 4.0   3.0 9.0 3.0 8.0 8.0
4. Mn Fast Start 41.0 25.0 66.0 -1.0   9.0 8.0 8.0 8.0 8.0   9.0 2.0 8.0 3.0 3.0
5. TD10BL30 25.0 35.5 60.5 -2.0   4.0 5.0 6.0 5.0 5.0   7.5 10.0 6.0 5.0 7.0
6. Perfect Storm B 23.0 35.0 58.0     3.0 4.0 3.0 6.0 7.0   6.0 3.0 9.0 7.0 10.0
7. Roslyn Phillies 27.0 21.0 48.0 +1.5   5.0 7.0 7.0 2.0 6.0   2.0 6.0 4.0 4.0 5.0
8. Zhou dynasty 18.0 27.0 45.0 +2.5   2.0 2.0 2.0 3.0 9.0   5.0 4.0 5.0 9.0 4.0
9. Caught Looking 20.0 13.0 33.0 +0.5   6.0 3.0 4.0 4.0 3.0   1.0 7.0 1.0 2.0 2.0
10. Ronnie Montrose 5.0 13.0 18.0 +1.0   1.0 1.0 1.0 1.0 1.0   4.0 5.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7426 1173 1889 384 1123 1950 212 .2544  108 1 1472.1 1557.0 1235 418 1468 3.39869 1.12271
2. 7199 1060 1891 285 965 1503 201 .2627  83 72 1249.1 1323.0 1062 434 1303 3.78202 1.19744
3. 7066 1026 1803 337 1102 1843 186 .2552  73 76 1220.1 1287.0 1086 366 1205 3.61377 1.18984
4. 7056 1100 1816 334 1023 1870 192 .2574  91 20 1458.0 1539.0 1380 399 1328 3.94444 1.22016
5. 7350 986 1876 283 1009 1709 159 .2552  83 80 1193.2 1260.0 996 433 1256 3.79252 1.19715
6. 7038 948 1804 256 888 1727 165 .2563  78 43 1347.2 1422.0 1132 345 1369 3.61959 1.09597
7. 7117 1007 1817 300 1020 1615 130 .2553  70 61 1219.0 1287.0 1084 390 1216 3.80230 1.20919
8. 6468 927 1669 242 882 1528 133 .2580  75 45 1148.0 1215.0 980 412 1234 3.59843 1.21254
9. 7163 1015 1826 253 932 1593 137 .2549  69 71 1206.2 1278.0 1171 372 1162 4.10221 1.27873
10. 6619 865 1652 215 829 1528 111 .2496  74 48 1202.2 1269.0 1114 442 1176 4.18320 1.29379

Standings Meter

Standings MetersAVG .263 .258 .257 .256 .255 x4 .254 .250HR 384 337 334 300 285 283 256 253 242 215RBI 1123 1102 1023 1020 1009 965 932 888 882 829SB 212 201 192 186 165 159 137 133 130 111R 1173 1100 1060 1026 1015 1007 986 948 927 865W 108 91 83 x2 78 75 74 73 70 69SV 80 76 72 71 61 48 45 43 20 1K 1468 1369 1328 1303 1256 1234 1216 1205 1176 1162ERA 3.40 3.60 3.61 3.62 3.78 3.79 3.80 3.94 4.10 4.18WHIP 1.10 1.12 1.19 1.20 x2 1.21 x2 1.22 1.28 1.29Points 82 73 67 66 61 58 48 45 33 18


Rotate for more data.