Guest of the League
2 QB, TE PREMIUM
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fried Eggs 34.0 38.5 72.5 -6.5   8.0 6.0 6.0 6.0 8.0   5.5 9.0 7.0 10.0 7.0
2. KAOS6 42.0 27.5 69.5 -3.5   10.0 10.0 10.0 2.0 10.0   8.5 1.0 9.0 5.0 4.0
3. MY WAY 24.0 34.5 58.5 +8.0   5.5 2.0 2.0 9.5 5.0   3.5 10.0 8.0 7.0 6.0
4. Paranoid by Nature $50-2-D 27.5 26.5 54.0 +1.5   7.0 4.5 3.0 7.0 6.0   7.0 7.5 2.0 9.0 1.0
5. Back2Back Belli2Belli 30.0 24.0 54.0 -3.5   5.5 8.0 5.0 9.5 2.0   8.5 5.5 5.0 2.0 3.0
6. LAST DRAFT 2 28.0 24.0 52.0 +8.0   9.0 1.0 8.0 1.0 9.0   2.0 3.0 10.0 1.0 8.0
7. COOL HAND LUKE ROTO 23.0 29.0 52.0 -10.5   4.0 7.0 4.0 5.0 3.0   10.0 4.0 4.0 6.0 5.0
8. Champ Squad 15.5 36.0 51.5 +5.5   2.5 3.0 1.0 8.0 1.0   5.5 7.5 6.0 8.0 9.0
9. BL50-X4 31.5 14.5 46.0 +1.5   2.5 9.0 9.0 4.0 7.0   1.0 5.5 3.0 3.0 2.0
10. BTWRoto 19.5 20.5 40.0 -0.5   1.0 4.5 7.0 3.0 4.0   3.5 2.0 1.0 4.0 10.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 701 106 172 30 103 172 23 .2454  8 10 140.0 115 43 151 2.76429 1.12857
2. 737 124 193 45 133 209 12 .2619  10 1 152.2 137 50 161 3.59607 1.22489
3. 715 101 169 23 80 201 32 .2364  7 15 142.1 131 36 154 3.28806 1.17330
4. 805 103 195 26 90 211 24 .2422  9 7 108.1 91 52 104 2.90769 1.32000
5. 744 101 173 34 96 159 32 .2325  10 6 135.0 116 53 132 4.13333 1.25185
6. 737 109 190 22 105 135 11 .2578  5 4 156.1 113 62 162 4.20256 1.11940
7. 700 97 164 32 93 189 16 .2343  12 5 128.0 107 44 120 3.51562 1.17969
8. 719 94 167 25 66 185 25 .2323  8 7 129.1 90 49 133 2.92268 1.07474
9. 685 94 167 37 123 163 15 .2438  4 6 129.2 114 51 106 4.09512 1.27249
10. 556 74 131 26 104 123 14 .2356  7 2 84.0 65 21 83 3.75000 1.02381

Standings Meter

Standings MetersAVG .262 .258 .245 .244 .242 .236 x2 .234 .233 .232HR 45 37 34 32 30 26 x2 25 23 22RBI 133 123 105 104 103 96 93 90 80 66SB 32 x2 25 24 23 16 15 14 12 11R 124 109 106 103 101 x2 97 94 x2 74W 12 10 x2 9 8 x2 7 x2 5 4SV 15 10 7 x2 6 x2 5 4 2 1K 162 161 154 151 133 132 120 106 104 83ERA 2.76 2.91 2.92 3.29 3.52 3.60 3.75 4.10 4.13 4.20WHIP 1.02 1.07 1.12 1.13 1.17 1.18 1.22 1.25 1.27 1.32Points 73 70 59 54 x2 52 x3 46 40


Rotate for more data.