All-Pro | Red Zone Rampage | in | Play with balls |
All-American | A List | in | Afternoon Drafting! |
All-American | BEWARE | in | All-American 289 |
All-American | BIG DOG | in | Footballs Elite |
All-American | BLUE CHIPS | in | Joe Burrow's Football League |
All-American | CINCINNATI KID | in | All-American 298 |
All-American | Cool Moe | in | Traditional League |
All-American | Crash Dummies | in | All-American 76 |
All-American | Devil's Brigade | in | PAPA SMURF |
All-American | DONUT | in | Afternoon Drafting! |
All-American | Feeding Frenzy | in | All-American 23 |
All-American | Let's Rock | in | Drafting at work! |
All-American | Monkey's Revenge | in | Football |
All-American | Puresmack | in | All-American 138 |
All-American | Red Zone Rednecks | in | Early Birdz |
All-American | The SWEDE | in | All-American 32 |
KotM | PEAK PERFORMANCE 1 | in | |
KotM | PEAK PERFORMANCE 2 | in | |
Best Ball | Educated Guess | in | Best Ball Championship 1160 |
Best Ball | ICEMAN | in | Best Ball Championship 768 |
Best Ball | Rising Up | in | Best Ball Championship 60 |
Best Ball | THE LEGEND | in | Best Ball Championship 1279 |
Best Ball Scout | Bad Draft | in | Best Ball SCOUT 47 |
Best Ball Scout | Bad Draft II | in | Best Ball SCOUT 138 |
Best Ball Scout | THE BOMB | in | Best Ball SCOUT 211 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 2 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 1 | 1 | 0 |
BighawgBreach |
CrustySockPuppet |
EarlWeaverJr |
MALLONS |
Puresmack
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000